Inhalt des Dokuments
Degree Theses
All available thesis topics will be published here in the future. If a topic is of interest to you, you are welcome to apply for it in the form of an one sheet exposé. For further information, please contact the supervisor for the topic.
Open Thesis Topics
Start of Review Process: 01.03.2022 | |||
---|---|---|---|
Topic | Category | Supervisor | Degree |
Entwicklung und Umsetzung eines Python/C++ basierten Lehr- und Lernprogrammes zum Thema Radar/Hochfrequenztechnik | Programming | Chrisitian Berth | Bachelor |
Developement and integration of a sensor plattform for an unmanned ground vehicle | Design/ Programming and Testing | Chrisitian Berth | Bachelor/ Master |
Entwurf eines hydropneumatischen Fahrwerkdämpfungssystem | Developement and Testing | Chrisitian Berth | Bachelor/ Master |
Entwicklung einer dynamischen Fahrwerkssimulation mittels Python | Programming | Chrisitian Berth | Bachelor/ Master |
Entwicklung eines redundanten Steuersystems für ein autonomes Bodenfahrzeug | Developement and Testing | Chrisitian Berth | Bachelor/ Master |
Entwicklung eines radarbasierten 3D-Modells eines Flughafens zur Erkennung von Drohneneinflügen (Safety and Security Simulation for Airports) | Programming | Chrisitian Berth | Master |
Evaluation of the Mosaic GNSS receiver for small UAS (in collaboration with Xsens) | Flight test, evaluation, and analysis | Prof. Uijt de Haag | Bachelor |
Flight test evaluation of a radar altimeter aided GPS precision approach system for UAS (in collaboration with GA-ASI) | Programming and flight test evaluation | Prof. Uijt de Haag | Bachelor/ Master |
Virtual Reality Drone: continued development of a mapping drone using laser scanners, cameras and 3D imagers | Design and Programming | Prof. Uijt de Haag | Bachelor/ Master |
Swarming methods for infrastructure inspection using S500 Unmanned Aircraft Systems, UAS | Design and Programming | Prof. Uijt de Haag | Bachelor/ Master |
Trajectory-Based Operation (TBO) for remotely operated cargo UAS through a networked simulator setup (in collaboration with ISD) | Algorithm design and evaluation in simulation | Prof. Uijt de Haag | Bachelor/ Master |
Integration of Real-Time Kinematic (i.e. high precision) GNSS and Inertial measurements for small Unmanned Aircraft Systems, UAS (in collaboration with Xsens) | Design and programming | Prof. Uijt de Haag | Bachelor/ Master |
Incorporating high-accuracy GNSS in Simultaneous Localization and Mapping (SLAM) algorithms used for urban air mobility, UAM (in collaboration with Xsens) | Design and programming | Prof. Uijt de Haag | Bachelor/ Master |
Exploration of the use of machine learning techniques for urban guidance, navigation and surveillance | Algorithm design and evaluation in simulation | Prof. Uijt de Haag | Bachelor/ Master |
Performance-based urban “terminal area” navigation for Urban Air Mobility (UAM) with emergency landing capability | Algorithm design and evaluation in simulation | Prof. Uijt de Haag | Bachelor/ Master |
[Stand: 15.02.2022]
General Information
- As far as possible, the majority of the thesis topics offered at the chair includes a practical part (hardware/-software development, design etc.)
- The chair sometimes also provides internships followed by a thesis (tagged as Collaboration Thesis)
- A thesis at the chair is done in paper format with around 20 pages
Application and assignment process
- Every first Monday of a month, an updated version of available topics will be available at this webpage
- You will have time to go through the topics and write a one-page exposé on motivation and first approaches /solutions concerning the problem solution
- On 15th of every month the advisors start to review the exposés (you can still send in your exposés, but remember fist-come-first-serve)
- After submission of a successful exposé a 4 weeks induction phase starts and results in a 5-page extended abstract.
- By reading and evaluating the extended abstract, the supervisors decide to continue or abort the collaboration
Thesis categories
Category | Deliverables |
---|---|
Standard and Conceptual |
|
Design |
|
Programming |
|
Programming and Flight Test |
|
Non-disclosure notices and confidentiality agreement
With effect from September 1, 2016, no blocking notes and further rules of secrecy beyond the usual duties of secrecy and due diligence are permitted for Bachelor and Master theses. This was decided by Faculty V (Mechanical Engineering and Transportation Systems) of the TU Berlin for all associated Bachelor and Master courses on April 6, 2016.Please also note the following handout of Faculty V:
Handreichung - Neue Regelung zu Sperrvermerken in Abschlussarbeiten der Fakultät V
Zusatzinformationen / Extras
Direktzugang:
Hilfsfunktionen
Fachgebietsleitung
Prof. Dr. ir. Maarten Uijt de HaagFlugführung und Luftverkehr
Institut für Luft- und Raumfahrt
Sekr. F3
Raum F 220
Marchstraße 12-14
10587 Berlin
Tel. +49 (0)30 314 - 22362
E-Mail-Anfrage